No hidden fees. No confusing packages. Just clear, results-focused digital marketing plans built around what your business actually needs to grow online and get more clients every month.
| Feature | Basic | Standard | Premium |
|---|---|---|---|
| Ideal for | Small local businesses / startups new to digital marketing | Growing businesses wanting to improve local & online visibility | Established businesses looking to expand market |
| Number of pages | Up to 4 pages | Up to 8 pages | Up to 20 pages |
| Design | Free theme template | Premium theme template | Premium theme + custom design |
| Design concepts | 1 concept | 2 concepts | 5 concepts |
| SEO | Basic SEO optimization | Advanced SEO optimization | Comprehensive SEO & speed optimization |
| Contact form | Simple contact form | Custom contact & inquiry forms | Custom contact & inquiry forms |
| Free domain | Free .com.np domain | Free .com.np domain | Free .com.np domain |
| Revisions | 1 round | 2 rounds | Unlimited (home page) |
| Corporate Mail | — | 1 mail account | 3 mail accounts |
| Additional design | Available at extra cost | ||
| Excludes | Domain / Hosting cost | ||
| Price | Rs. 15,000 | Rs. 25,000 | Rs. 40,000 |
| Feature | Startup | Growth | Business | Enterprise |
|---|---|---|---|---|
| Ideal for | Small local businesses / startups | Growing businesses (local & online) | Established businesses expanding market reach | Large businesses / competitive industries |
| Keywords | 10 (Primary + Secondary) | 20 (Primary + Secondary) | 40 (Primary + Secondary) | 60 (Primary + Secondary) |
| On-page SEO | Basic site audit & fixes | Comprehensive site audit & fixes | Advanced technical optimization | Complete technical overhaul |
| On-page tasks | Keyword research, Keyword mapping, URL optimization, Image optimization (all plans) | |||
| Local SEO | Google Business Profile setup | GBP management + local citations + 1 GMB post | GBP management + local citations + 1 GMB post | Custom local strategy + citations + 2 GMB posts |
| Content creation | 1 blog post (1,000+ words) | 2 blog posts (1,200+ words) | 4 blog posts (1,500+ words) | 6 blog posts (2,000+ words) |
| Link building | Quality backlinks | Quality backlinks | Detailed quality backlinks | Custom link-building strategy |
| Schema markup | — | Basic structured data | Full schema integration | Full schema (custom if needed) |
| Toxic link monitoring | — | — | Monthly review + disavow strategy | Monthly review + disavow strategy |
| Penalty recovery | — | — | — | ✓ |
| Speed optimization | — | Basic improvements | Basic improvements | Advanced site speed tuning |
| Project manager | — | — | Dedicated SEO manager | Dedicated SEO manager |
| Reporting | Monthly performance report | Monthly performance reports | Monthly performance reports | Custom reporting schedule |
| Monthly price | Rs. 15,000 | Rs. 25,000 | Rs. 35,000 | Rs. 50,000 |
| Feature | Basic | Standard | Premium |
|---|---|---|---|
| Ideal for | Small businesses / startups new to social media | Service-based businesses building a brand | Businesses looking to sell products / build a brand |
| Platforms | 2 platforms: Facebook, Instagram | 3 platforms: Facebook, Instagram, LinkedIn, TikTok (any 3) | 4 platforms: Facebook, Instagram, LinkedIn, X, TikTok (any 4) |
| Posts per month | 5 posts (4 banners + 1 carousel) | 10 posts (8 banners + 2 carousels) | 18 posts (16 banners + 2 carousels) |
| Weekly cadence | Up to 1 banner/week | Up to 2 banners / 1 carousel | Up to 4 banners / 1 carousel |
| Ads budget | — | $8/month | $15/month |
| Festival posts | — | 1 free festival post | 2 free festival posts |
| Content calendar | Monthly (caption + banner) | Monthly content calendar | Monthly content calendar |
| Content creation | Caption + banner | Caption + banner | Comprehensive (caption, banner, stories) |
| Hashtag research | — | ✓ | Hashtag + keyword research |
| Engagement strategy | — | Likes, comments, shares | Likes, comments, shares |
| Page management | — | ✓ | — |
| Ad management | — | Direct ads + Ads Manager | Facebook & Instagram ads |
| Strategy call | — | — | Monthly strategy call |
| Monthly price | Rs. 5,000 | Rs. 13,000 | Rs. 20,000 |
Secure Checkout
Satisfaction Guaranteed
24/7 Support
Projects Completed
Satisfied Clients
Client Satisfaction Rate
Years of Experience
Everything you need to know before we start growing your business online.
Most clients start seeing improved rankings and organic traffic within 60 to 90 days. Within 3 to 6 months expect first page rankings for your target keywords, more website visitors, and a consistent flow of inbound leads every month.
SEO is a long term strategy. Minor improvements show within 30 days but significant ranking jumps and traffic growth typically happen between 3 to 6 months depending on your industry competition and current website condition.
Every package is built around your specific business goals, not a copy-paste template. You only pay for what your business actually needs and every rupee is tracked against real measurable results.
Every week you receive a clear progress update and every month a detailed report covering your rankings, traffic growth, and completed work so you always know exactly where your investment is going.
Yes. While based in Nepal, clients from across Asia, the UK, and beyond are served remotely with the same level of strategy, communication, and results-focused execution.
Real results from real businesses. Here is what happened when they combined smart strategy with AI-powered digital marketing.
Shrestha Trading Co.
Kabir completely transformed how our business shows up online. Within three months of working with him on SEO, we went from page four on Google to the first page for our main keywords. The leads started coming in on their own and we have not looked back since.
NepalTech Solutions
Our Google Ads were bleeding money before Kabir stepped in. He restructured everything using AI-based audience targeting and our cost per lead dropped by nearly half within the first month. The leads coming in now are actually relevant to our business, not random clicks.
AB Interior Design
I was skeptical about AI SEO at first but Kabir walked me through exactly how it works and why it gets faster results. He optimized my entire website using AI tools and within six weeks I was getting calls from people who found me organically on Google. That had genuinely never happened before.
Himalayan Bites
Kabir handled our social media and ran AI-optimized Meta ad campaigns for us over four months. Our Instagram grew by over 2,000 real followers and our online orders went up by 60 percent. What impressed me most was how he used AI content strategies to keep our audience consistently engaged without it ever feeling robotic.
Adhikari Enterprises
What makes Kabir different from other digital marketers is that he actually uses AI the right way. Not just as a buzzword but as a real tool to analyze data, find opportunities, and build strategies that work faster. He is the first person who made our digital marketing feel like it was actually ahead of the competition.
Every day without a solid digital strategy is a day your competitors are ranking above you, running smarter ads, and winning the clients that should be yours. I use AI-powered SEO and data-driven marketing to make sure that stops today.
Services
Quick Links
Copyright © 2026 kabirkoirala.com.np, All rights reserved.